The Armstrong
$2,595 - $2,700
840 sq ft
Current base rent ranges for available floor plans:
The Armstrong
$2,595 - $2,700
840 sq ft
The Cartwright
$2,410 - $2,520
763 sq ft
The Drake
$2,830 - $2,940
1,113 sq ft
The Mason
$2,975 - $2,985
1,074 sq ft
The Ranger
$3,250 - $3,260
1,271 sq ft
The Einstein
$3,370 - $3,380
1,540 sq ft
The Wallace
$3,580 - $3,600
1,323 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Yearly Amenity Fee (Primary) Yearly Amenity Fee | Amount: $500.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent (with approved credit) | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Yearly Amenity Fee Yearly Amenity Fee | Amount: $400.00 | Applied: Per Unit | Frequency / Due At: One-Time |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Dog - Pet One Time Pet Rent | Amount: $400.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Dog - Pet Monthly Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Cat - Pet One Time Pet Rent | Amount: $400.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Monthly Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 29, 2026